<?xml version="1.0" encoding="ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandiniMP&#039;s Blog</title>
	<atom:link href="http://brandinimp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brandinimp.com</link>
	<description>BrandiniMP&#039;s Blog</description>
	<lastBuildDate>Tue, 06 Sep 2011 00:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Unnamed Song WIP</title>
		<link>http://brandinimp.com/?p=312</link>
		<comments>http://brandinimp.com/?p=312#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:05:01 +0000</pubDate>
		<dc:creator>Brandon Harley Mcleod-Miller</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/vDnYyzYVnbo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ted &#8211; Torrent Episode Downloader</title>
		<link>http://brandinimp.com/?p=306</link>
		<comments>http://brandinimp.com/?p=306#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:58:52 +0000</pubDate>
		<dc:creator>Brandon Harley Mcleod-Miller</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=306</guid>
		<description><![CDATA[Today I decided to go for a little dig about on the internet to find a tool which I was sure somebody must have had the brains to create, and to my luck, such tool had been created. I wanted to find a utility that would automatically search, download and open torrent files for the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided to go for a little dig about on the internet to find a tool which I was sure somebody must have had the brains to create, and to my luck, such tool had been created.</p>
<p>I wanted to find a utility that would automatically search, download and open torrent files for the TV series&#8217; that I&#8217;m currently watching, since I was regularly having to get the torrents manually and then I would have to wait for them to download.</p>
<p>This fantastic tool is called <a title="ted" href="http://www.ted.nu/" target="_blank">ted</a> or Torrent Episode Downloader, and it does exactly what the name suggests, it will regularly check the air date of TV shows that you specify from its internal database (which gets updated), it will then periodically check various torrent sites via their RSS feeds, custom shows can be added easily, you simply have to specify the RSS feed for the search on the torrent site, its easy to figure out if you just edit one from the database, anyway, after finding a suitable torrent that meets the criteria that ted looks for, ted will download the torrent and open it with your default torrent program.</p>
<p>I&#8217;ve been using ted for a few days now and its been working fantastically, I highly recommend it for anybody who downloads TV series&#8217;.</p>
<p><a title="ted Download Page" href="http://www.ted.nu/download.php" target="_blank">Download &#8211; Freeware (Clean)</a></p>
<p><a href="http://www.ted.nu/" target="_blank"><img title="Torrent Episode Downloader" src="http://brandinimp.com/wp-content/themes/fusion/4e54431a9af7c.jpg" alt="T.E.D" width="556" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The basics of WordPress hosting</title>
		<link>http://brandinimp.com/?p=250</link>
		<comments>http://brandinimp.com/?p=250#comments</comments>
		<pubDate>Wed, 04 May 2011 09:24:08 +0000</pubDate>
		<dc:creator>Advertising</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[advertisment]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=250</guid>
		<description><![CDATA[If you&#8217;re looking into setting up a website, one of the most efficient ways of doing so is by using WordPress. There are two different types of the WordPress CMS, or Content Management System. The first option WordPress.com, which allows you to host a blog for free using the WordPress servers, use their CMS system [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking into setting up a website, one of the most efficient ways of doing so is by using WordPress. There are two different types of the WordPress CMS, or Content Management System. The first option WordPress.com, which allows you to host a blog for free using the WordPress servers, use their CMS system and customize your blog to a small degree. Unfortunately, this also means no plug-ins, customization to the point of creating something truly unique, or various other features so common to successful, well-designed websites.</p>
<p>However, if your plan is to host your own website, you&#8217;ll need <a href="http://www.networksolutions.com/web-hosting/wordpress/index.jsp">blog hosting</a> and WordPress.org. There are a variety of ways to go about this, and one of the simplest is to use a service like <a href="http://www.networksolutions.com/">Network Solutions</a> in order to secure hosting, a domain name, and a wide variety of server-side management tools like FTP, email hosting and name-server access. This will grant you a far greater degree of freedom in how your website is run, and of course, it means that if the WordPress.com servers go down, your site stays up.</p>
<p>Once you have a hosting plan, a <a href="http://www.networksolutions.com/domain-name-registration/index.jsp">domain name</a> and all your login details, most hosts, like Network Solutions, offer one-click installs of various packages, and one of these is WordPress. All you do is click the &#8220;install&#8221; button, wait for five minutes, and then you&#8217;ll be able to log in, design the WordPress-hosted site and start posting to it immediately. The best aspect of running your own WordPress site is the sheer flexibility. If you want to take a wonderful theme and then completely make it your own, you can do so, as you can edit the actual CSS and HTML of the site, rather than waiting for a theme that suits your needs, as you would have to when using WordPress.com.</p>
<p>WordPress.org also has a vibrant community, and you will find a lot of advice on hosting, in addition to WordPress&#8217; own host recommendations. Which host you choose will indeed vary based on what purpose you&#8217;re seeking to fulfill with your website. It also depends on how you feel about hosts &#8211; do you want to be hosted by a small company who have personal relationships with the people whose sites they host, or would you rather use a large company that will allow you to get on with things and ask them questions whenever something goes wrong? There are countless choices, and with a self-hosted WordPress site, all the decisions are left up to you, as the owner of your own little piece of the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Like&#8217; (Previously Fan) Pages: Annoying</title>
		<link>http://brandinimp.com/?p=230</link>
		<comments>http://brandinimp.com/?p=230#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:23:20 +0000</pubDate>
		<dc:creator>Brandon Harley Mcleod-Miller</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=230</guid>
		<description><![CDATA[So when I&#8217;m using Facebook, like any other Facebooker i like to &#8216;Like&#8217; pages that amuse me or seem interesting, however I want to be the person deciding what i &#8216;Like&#8217; and ignore on Facebook, however i find it extremely annoying when there is a fan page with an interesting name which peaks my curiosity, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 5px; border: 0pt none;" title="Facebook Icon" src="http://www.gie-expo.com/gieexpo/templates/giee_960_white/images/Facebook_icon.png" alt="Facebook Icon" width="291" height="291" />So when I&#8217;m using Facebook, like any other Facebooker i like to &#8216;Like&#8217; pages that amuse me or seem interesting, however <span style="color: #ff0000;">I</span> want to be the person deciding what i &#8216;Like&#8217; and ignore on Facebook, however i find it extremely annoying when there is a fan page with an interesting name which peaks my curiosity, however to see this page i would have to &#8216;Like&#8217; it first, then be redirected to some 3rd party website and to top it off, have some full page nag popup telling me i have to do a survey to get access or whatever.</p>
<p>This means that what should take me 10 seconds (click, look, acknowledge and laugh if applicable) takes me a fair few minutes instead, and on top of that i have also lost the power to control what i &#8216;Like&#8217; because it becomes mandatory to view content.</p>
<p>Anyways, upon searching the internet a few weeks ago i stumbled across some useful Browser Bookmarks that can help with the whole problem, they are:</p>
<p><a title="Bypass mandatory 'Like' on Facebook" href="javascript:(function(){for(var%20t=document.getElementsByTagName('*'),l=t.length;l--;){t[l].style.visibility=''}}())" target="_self">Bypass mandatory &#8216;Like&#8217; on Facebook</a> &#8211; Simulates &#8216;Like&#8217; on a &#8220;&#8216;Like&#8217; to view content&#8221; type page.</p>
<p><a title="Full page advert remover" href="javascript:(function(){var%20z=[&quot;Timeout&quot;,&quot;Interval&quot;];for(var%20i=0;i&lt;1;i++){var%20x=window[&quot;set&quot;+z[i]](&quot;null&quot;,1);for(var%20j=x;j&gt;0&amp;&amp;x-j&lt;99999;j--)window[&quot;clear&quot;+z[i]](j);}})();document.onmousemove=function(){};var%20tls={};tls.domain=&quot;http://thelostsite.co.cc/&quot;;tls.init=(function(){var%20cb=function(){tls.loadBookmarklet(&quot;remove_fullscreen_adverts/remove_survey.js&quot;,%20function(){tls.fullScreenEnable.init();});};tls.TO=setTimeout(&quot;alert(\&quot;It%20appears%20that%20host%20could%20not%20be%20reached%20:(\\nPlease%20try%20to%20use%20the%20bookmarklet%20again%20later!\\n\&quot;+tls.domain);&quot;,10000);var%20a=document.createElement(&quot;script&quot;);a.type=&quot;text/javascript&quot;;a.src=tls.domain+&quot;bookmarklets/interface/scripts/common.js&quot;;a.onload=cb;a.onreadystatechange=cb;document.documentElement.firstChild.appendChild(a);})();" target="_self">Full page advert overlay remover</a> &#8211; Removes the annoying &#8220;do a survey&#8221; nag screens.</p>
<p>To use these links, simply save them as Bookmarks / Favorites, then when on a Facebook fan page that requires you to like it to view content, simply click on the bookmark to run the code to show the hidden content.</p>
<p>If a page give you a link to view an image or something at a 3rd party site after you click &#8216;Like&#8217;, and that 3rd party site gives you the &#8220;Do a Survey&#8221; popup, you can click the Full page advert overlay remover to get to the real page which is obstructed by the &#8220;Do a Survey&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halo CE 1.09: Dedicated Server Patcher</title>
		<link>http://brandinimp.com/?p=170</link>
		<comments>http://brandinimp.com/?p=170#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:27:11 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=170</guid>
		<description><![CDATA[Due to popular demand, i have written a new patcher, this supports Halo CE 1.09, 1.08, 1.07 and 1.00 and can convert between those versions (1.09 exe -&#62; 1.00 compat). Download: File: HCEPatcher.zip Size: 216 KB Download HCEPatcher]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand, i have written a new patcher, this supports Halo CE 1.09, 1.08, 1.07 and 1.00 and can convert between those versions (1.09 exe -&gt; 1.00 compat).</p>
<p><a href="http://brandinimp.com/wp-content/uploads/2010/01/hcep.png"><img class="alignleft size-medium wp-image-171" title="hcep" src="http://brandinimp.com/wp-content/uploads/2010/01/hcep-300x175.png" alt="" width="300" height="175" /></a></p>
<p>Download:</p>
<p>File: HCEPatcher.zip</p>
<p>Size: 216 KB</p>
<p><a href="http://brandinimp.com/wp-content/uploads/2010/01/HCEPatcher.zip">Download HCEPatcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Tool: Windows Live Messenger Now Playing Forcer</title>
		<link>http://brandinimp.com/?p=157</link>
		<comments>http://brandinimp.com/?p=157#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:56:05 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[regedit]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[whoops]]></category>
		<category><![CDATA[WLM]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=157</guid>
		<description><![CDATA[When using Windows Live Messenger, if you don&#8217;t have Windows Media Player installed, and try to tick &#8220;Show what I&#8217;m listening to&#8221;, you will receive a message saying &#8220;This feature requires Windows Media Player 9 or later. To install the latest version of Windows Media Player, click Ok&#8221;, for those of you like me, who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-158" title="nowplaying1" src="http://brandinimp.com/wp-content/uploads/2009/11/nowplaying1.jpg" alt="nowplaying1" width="411" height="149" />When using Windows Live Messenger, if you don&#8217;t have Windows Media Player installed, and try to tick &#8220;Show what I&#8217;m listening to&#8221;, you will receive a message saying &#8220;This feature requires Windows Media Player 9 or later. To install the latest version of Windows Media Player, click Ok&#8221;, for those of you like me, who dislike Windows Media Player, will understand why i would not use it, however i am using Windows 7, and Windows Media Player causes havoc with the file associations when setting them for a 3rd party media player, the best way to do it is remove WMP altogether.</p>
<p>Upon removing it, i ran into the problem above, and i know its only an aesthetic feature in WLM, but i like to have it enabled, so i started looking for a way to re enable it, i actually started looking at the Assembly of WLM, but alot of files are loaded, so i couldn&#8217;t find the energy to look, but then it dawned on me to use the registry for it, so i did, and i found a solution and wrote a little tool to enable Now Playing.</p>
<p>A download to my tool can be downloaded below, its totally clean, literally compiled it 5 minutes ago.</p>
<p><img class="size-full wp-image-159 alignleft" title="nowplaying2" src="http://brandinimp.com/wp-content/uploads/2009/11/nowplaying2.jpg" alt="nowplaying2" width="327" height="177" /></p>
<p>File: WLM_NowPlaying_Enabler.exe</p>
<p>Size: 211 KB</p>
<p><a href="../wp-content/uploads/2009/11/WLM_NowPlaying_Enabler.exe">Download  WLM Now Playing Enabler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Internet speed, Common Misconception</title>
		<link>http://brandinimp.com/?p=151</link>
		<comments>http://brandinimp.com/?p=151#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:52:47 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[BrandiniMP]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[firber]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Megabit]]></category>
		<category><![CDATA[Megabyte]]></category>
		<category><![CDATA[optic]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=151</guid>
		<description><![CDATA[When we pay for our internet connection, we pay for a specific speed of connection, however many people have a misconception about what your connection speed is. Okay usually when we look at our connection speeds we see (for example) 8Mb, with the unit it is calculated in being Mb, now people seem to assume [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-152 alignleft" style="margin-right: 5px;" title="telematics" src="http://brandinimp.com/wp-content/uploads/2009/08/telematics.jpg" alt="telematics" width="400" height="327" /></p>
<p>When we pay for our internet connection, we pay for a specific speed of connection, however many people have a misconception about what your connection speed is.</p>
<p>Okay usually when we look at our connection speeds we see (for example) 8Mb, with the unit it is calculated in being Mb, now people seem to assume that Mb stands for MegaByte, wheras really Mb stands for MegaBit, which is 1/8th of a MegaByte (MB = Megabyte, Mb = MegaBit), so in reality when you pay for 8Mb (MegaBit) connection speed you&#8217;re really getting a 1MB (MegaByte) connection speed.</p>
<p>Additionally, when people talk about Internet (Data) Speeds, they refer to/look upon it as a literal speed, or the time taken to get from Point A to Point B, really this is not true, when you look at data speed in a unit of data you are really looking at the amount of data that can be sent simultaneously, (usually) per second, the time that data takes to get from Point A to Point B is called Latency (or Ping time), and yes it is true, that Fiber Optic connections are faster, not because it can send more data per second, but because it lowers latency, which generally can improve your internet speed, however bare in mind, that when using the internet, you&#8217;re both sending and receiving data, so if the sender has poor latency, or a limited connection speed (Mb/s) you too will feel the decrease in performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Socialite removed.</title>
		<link>http://brandinimp.com/?p=88</link>
		<comments>http://brandinimp.com/?p=88#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:15:48 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[BrandiniMP]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialite]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=88</guid>
		<description><![CDATA[Socialite was annoying me, so i uninstalled it, and installed a new plugin called Socialize This, which supports automatic Twitter updates, i have also set twitter to automatically update my Facebook.]]></description>
			<content:encoded><![CDATA[<p>Socialite was annoying me, so i uninstalled it, and installed a new plugin called Socialize This, which supports automatic Twitter updates, i have also set twitter to automatically update my Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates: Blog</title>
		<link>http://brandinimp.com/?p=60</link>
		<comments>http://brandinimp.com/?p=60#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:42:07 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BrandiniMP]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=60</guid>
		<description><![CDATA[Right, so this morning i have updated the WordPress script to 2.8 Stable, fixed a couple of bugs in some plugins, added Facebook connect and done a bit of tweaking, not a bad job if i do say so myself]]></description>
			<content:encoded><![CDATA[<p>Right, so this morning i have updated the WordPress script to 2.8 Stable, fixed a couple of bugs in some plugins, added Facebook connect and done a bit of tweaking, not a bad job if i do say so myself <img src='http://brandinimp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog to Facebook: Socialite</title>
		<link>http://brandinimp.com/?p=58</link>
		<comments>http://brandinimp.com/?p=58#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:16:49 +0000</pubDate>
		<dc:creator>BrandiniMP</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://brandinimp.com/?p=58</guid>
		<description><![CDATA[Okay, well i just installed the WordPress plugin, Socialite, which will now publish my posts on Facebook. This is a test of that, if you will.]]></description>
			<content:encoded><![CDATA[<p>Okay, well i just installed the WordPress plugin, Socialite, which will now publish my posts on Facebook.</p>
<p>This is a test of that, if you will.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandinimp.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

